2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_01_2022 | SCUUUMGAAANG | 0% | 1 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_01_2022 | Havenisen | 0% | 4 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_02_2022 | Havenisen | 100% | 4 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_02_2022 | SCUUUMGAAANG | 100% | 5 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_03_2022 | Havenisen | 99% | 2 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_03_2022 | SCUUUMGAAANG | 99% | 3 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_04_2022 | Havenisen | 100% | 1 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_04_2022 | SCUUUMGAAANG | 100% | 2 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_05_2022 | SCUUUMGAAANG | 100% | 4 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_05_2022 | Havenisen | 100% | 9 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_06_2022 | SCUUUMGAAANG | 100% | 1 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_06_2022 | Havenisen | 100% | 12 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_07_2022 | SCUUUMGAAANG | 100% | 4 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_07_2022 | Havenisen | 100% | 8 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_08_2022 | SCUUUMGAAANG | 100% | 1 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_08_2022 | Havenisen | 100% | 2 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_09_2022 | SCUUUMGAAANG | 100% | 1 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_09_2022 | Havenisen | 100% | 8 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_10_2022 | SCUUUMGAAANG | 100% | 3 | 0 |
2025-09-12 17:09:23 | Turnering af Havenisen | Stage | top_tdf_10_2022 | Havenisen | 100% | 15 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_lbl_2019 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_lbl_2019 | Momodebry | 100% | 6 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_rondevv_2018 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_rondevv_2018 | Momodebry | 100% | 6 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_roubaix_2018 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_roubaix_2018 | Momodebry | 100% | 12 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_sanremo_2018 | Momodebry | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_sanremo_2018 | GrosBlaire | 100% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_stradebian_2022 | Momodebry | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | topclas_stradebian_2022 | GrosBlaire | 100% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_01_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_01_2022 | Momodebry | 100% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_02_2022 | GrosBlaire | 0% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_02_2022 | Momodebry | 0% | 18 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_03_2022 | Momodebry | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_03_2022 | GrosBlaire | 100% | 3 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_04_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_04_2022 | Momodebry | 100% | 12 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_05_2022 | Momodebry | 100% | 4 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_05_2022 | GrosBlaire | 100% | 7 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_06_2022 | Momodebry | 100% | 5 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_06_2022 | GrosBlaire | 100% | 10 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_07_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_07_2022 | Momodebry | 100% | 6 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_08_2022 | GrosBlaire | 99% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_08_2022 | Momodebry | 99% | 3 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_09_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_09_2022 | Momodebry | 100% | 4 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_10_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_10_2022 | Momodebry | 100% | 4 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_11_2022 | Momodebry | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_11_2022 | GrosBlaire | 100% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_12_2022 | GrosBlaire | 100% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_12_2022 | Momodebry | 100% | 13 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_13_2022 | GrosBlaire | 100% | 9 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_13_2022 | Momodebry | 100% | 11 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_14_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_14_2022 | Momodebry | 100% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_15_2022 | GrosBlaire | 100% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_15_2022 | Momodebry | 100% | 3 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_16_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_16_2022 | Momodebry | 100% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_17_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_17_2022 | Momodebry | 100% | 6 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_18_2022 | Momodebry | 100% | 4 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_18_2022 | GrosBlaire | 100% | 9 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_19_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_19_2022 | Momodebry | 100% | 5 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_20_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_20_2022 | Momodebry | 100% | 3 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_21_2022 | GrosBlaire | 0% | 2 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_giro_21_2022 | Momodebry | 0% | 6 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_tdf_01_2022 | GrosBlaire | 0% | 5 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_tdf_01_2022 | Momodebry | 0% | 15 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_tdf_02_2022 | GrosBlaire | 100% | 1 | 0 |
2025-09-04 22:41:46 | Tournoi de GrosBlaire | Stage | top_tdf_02_2022 | Momodebry | 100% | 4 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_01_2021 | Thibs08 | 0% | 3 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_01_2021 | Cavuvo | 0% | 8 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_02_2021 | Cavuvo | 100% | 4 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_02_2021 | Thibs08 | 100% | 17 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_03_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_03_2021 | Cavuvo | 100% | 14 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_04_2021 | Thibs08 | 100% | 2 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_04_2021 | Cavuvo | 100% | 14 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_05_2021 | Thibs08 | 99% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_05_2021 | Cavuvo | 99% | 3 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_06_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_06_2021 | Cavuvo | 100% | 15 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_07_2021 | Thibs08 | 100% | 2 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_07_2021 | Cavuvo | 100% | 9 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_08_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_08_2021 | Cavuvo | 100% | 3 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_09_2021 | Cavuvo | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_09_2021 | Thibs08 | 100% | 8 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_10_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_10_2021 | Cavuvo | 100% | 2 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_11_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_11_2021 | Cavuvo | 100% | 9 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_12_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_12_2021 | Cavuvo | 59% | 13 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_13_2021 | Thibs08 | 99% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_13_2021 | Cavuvo | 99% | 2 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_14_2021 | Thibs08 | 99% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_14_2021 | Cavuvo | 100% | 2 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_15_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_15_2021 | Cavuvo | 100% | 8 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_16_2021 | Cavuvo | 97% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_16_2021 | Thibs08 | 97% | 3 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_17_2021 | Thibs08 | 100% | 2 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_17_2021 | Cavuvo | 100% | 18 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_18_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_18_2021 | Cavuvo | 100% | 2 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_19_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_19_2021 | Cavuvo | 100% | 4 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_20_2021 | Thibs08 | 100% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_20_2021 | Cavuvo | 100% | 9 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_21_2021 | Thibs08 | 0% | 1 | 0 |
2025-08-26 20:17:50 | Tournoi de Thibs08 | Stage | top_giro_21_2021 | Cavuvo | 0% | 5 | 0 |
2025-08-22 11:45:45 | Tournoi de kurasama33 | Stage | top_giro_01_2021 | Nuuq | 0% | 1 | 0 |
2025-08-22 11:45:45 | Tournoi de kurasama33 | Stage | top_giro_01_2021 | kurasama33 | 0% | 7 | 0 |
2025-08-22 11:45:45 | Tournoi de kurasama33 | Stage | top_giro_02_2021 | kurasama33 | 100% | 1 | 0 |
2025-08-22 11:45:45 | Tournoi de kurasama33 | Stage | top_giro_02_2021 | Nuuq | 100% | 2 | 0 |
2025-08-22 11:45:45 | Tournoi de kurasama33 | Stage | top_giro_03_2021 | kurasama33 | 100% | 1 | 0 |
2025-08-22 11:45:45 | Tournoi de kurasama33 | Stage | top_giro_03_2021 | Nuuq | 100% | 2 | 0 |
2025-08-21 15:29:39 | Tournoi de Mhasko | Stage | topclas_gwevelgem_2019 | trnight | 100% | 1 | 0 |
2025-08-21 15:29:39 | Tournoi de Mhasko | Stage | topclas_gwevelgem_2019 | Mhasko | 100% | 8 | 0 |
2025-08-21 15:29:39 | Tournoi de Mhasko | Stage | topclas_sanremo_2018 | trnight | 100% | 1 | 0 |
2025-08-21 15:29:39 | Tournoi de Mhasko | Stage | topclas_sanremo_2018 | Mhasko | 100% | 2 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_01_usa | cousin | 0% | 18 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_01_usa | FoxClem | 0% | 20 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_01_usa | Bytigatoo | 0% | 22 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_01_usa | Akti | 0% | 25 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_02_usa | Akti | 100% | 1 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_02_usa | Bytigatoo | 100% | 2 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_02_usa | FoxClem | 100% | 3 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_02_usa | cousin | 100% | 4 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_04_usa | cousin | 100% | 1 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_04_usa | Akti | 100% | 3 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_04_usa | FoxClem | 100% | 5 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_04_usa | Bytigatoo | 100% | 9 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_06_usa | FoxClem | 100% | 2 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_06_usa | cousin | 100% | 4 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_06_usa | Akti | 100% | 7 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_06_usa | Bytigatoo | 100% | 9 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_07_usa | cousin | 0% | 4 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_07_usa | FoxClem | 0% | 16 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_07_usa | Bytigatoo | 0% | 19 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_07_usa | Akti | 0% | 25 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_08_usa | Akti | 100% | 1 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_08_usa | FoxClem | 100% | 2 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_08_usa | cousin | 100% | 9 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_08_usa | Bytigatoo | 100% | 20 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_09_usa | cousin | 100% | 5 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_09_usa | FoxClem | 100% | 13 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_09_usa | Bytigatoo | 100% | 19 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_09_usa | Akti | 100% | 22 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_10_usa | cousin | 100% | 7 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_10_usa | FoxClem | 100% | 17 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_10_usa | Bytigatoo | 100% | 19 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_10_usa | Akti | 100% | 25 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_11_usa | FoxClem | 100% | 7 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_11_usa | cousin | 100% | 11 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_11_usa | Bytigatoo | 100% | 15 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_11_usa | Akti | 100% | 20 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_12_usa | cousin | 100% | 2 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_12_usa | Bytigatoo | 100% | 7 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_12_usa | FoxClem | 100% | 9 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_12_usa | Akti | 100% | 21 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_13_usa | cousin | 100% | 2 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_13_usa | FoxClem | 100% | 16 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_13_usa | Bytigatoo | 100% | 17 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_13_usa | Akti | 100% | 24 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_14_usa | cousin | 100% | 1 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_14_usa | FoxClem | 100% | 4 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_14_usa | Akti | 100% | 8 | 0 |
2025-08-20 20:02:06 | Tour des USA | Stage | top_tdf_14_usa | Bytigatoo | 100% | 11 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_01_2019 | Cavuvo | 0% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_01_2019 | Thibs08 | 0% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_02_2019 | Thibs08 | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_02_2019 | Cavuvo | 100% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_03_2019 | Thibs08 | 100% | 4 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_03_2019 | Cavuvo | 100% | 6 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_04_2019 | Thibs08 | 100% | 4 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_04_2019 | Cavuvo | 100% | 5 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_05_2019 | Cavuvo | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_05_2019 | Thibs08 | 100% | 17 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_06_2019 | Cavuvo | 100% | 9 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_06_2019 | Thibs08 | 100% | 17 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_07_2019 | Thibs08 | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_07_2019 | Cavuvo | 100% | 3 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_08_2019 | Thibs08 | 100% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_08_2019 | Cavuvo | 100% | 10 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_09_2019 | Thibs08 | 0% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_09_2019 | Cavuvo | 0% | 3 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_10_2019 | Thibs08 | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_10_2019 | Cavuvo | 100% | 3 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_11_2019 | Cavuvo | 100% | 3 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_11_2019 | Thibs08 | 100% | 4 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_12_2019 | Cavuvo | 100% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_12_2019 | Thibs08 | 100% | 5 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_13_2019 | Thibs08 | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_13_2019 | Cavuvo | 100% | 8 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_14_2019 | Thibs08 | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_14_2019 | Cavuvo | 100% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_15_2019 | Thibs08 | 100% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_15_2019 | Cavuvo | 100% | 3 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_16_2019 | Cavuvo | 100% | 3 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_16_2019 | Thibs08 | 100% | 5 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_17_2019 | Thibs08 | 100% | 11 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_17_2019 | Cavuvo | 100% | 12 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_18_2019 | Cavuvo | 100% | 4 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_18_2019 | Thibs08 | 100% | 12 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_19_2019 | Thibs08 | 100% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_19_2019 | Cavuvo | 100% | 4 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_20_2019 | Thibs08 | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_20_2019 | Cavuvo | 100% | 4 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_21_2019 | Cavuvo | 0% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_giro_21_2019 | Thibs08 | 0% | 3 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_01_2020 | Thibs08 | 100% | 4 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_01_2020 | Cavuvo | 100% | 8 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_02_2020 | Thibs08 | 100% | 2 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_02_2020 | Cavuvo | 100% | 6 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_03_2020 | Thibs08 | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_03_2020 | Cavuvo | 100% | 4 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_04_2020 | Thibs08 | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_04_2020 | Cavuvo | 100% | 6 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_05_2020 | Thibs08 | 100% | 1 | 0 |
2025-08-16 17:28:32 | Tournoi de Thibs08 | Stage | top_tdf_05_2020 | Cavuvo | 100% | 4 | 0 |
