Spreadsheet
| Name | Team | Age | Eval | FL | HL | MM | MO | CS | TT | PR | SP | AC | ST | RS | AG | RC |
---|
| Baudin Alex | Ag2r Citroën | 24 | 71.6 | 68 | 73 | 71 | 69 | 62 | 64 | 67 | 61 | 71 | 66 | 68 | B | C |
| Berthet Clément | Ag2r Citroën | 28 | 73.3 | 68 | 76 | 73 | 73 | 63 | 65 | 65 | 56 | 64 | 71 | 69 | B | C |
| Bonnamour Franck | Ag2r Citroën | 30 | 73.1 | 73 | 73 | 74 | 73 | 66 | 58 | 67 | 66 | 72 | 73 | 72 | B | B |
| Bouchard Geoffrey | Ag2r Citroën | 33 | 75.0 | 67 | 73 | 75 | 76 | 59 | 62 | 63 | 62 | 67 | 72 | 66 | C | A |
| Chérel Mikaël | Ag2r Citroën | 39 | 72.4 | 67 | 71 | 72 | 73 | 57 | 60 | 61 | 67 | 69 | 70 | 67 | A+ | A |
| Cosnefroy Benoît | Ag2r Citroën | 30 | 77.7 | 73 | 79 | 73 | 68 | 69 | 67 | 71 | 68 | 76 | 73 | 77 | B | C |
| Dewulf Stan | Ag2r Citroën | 27 | 73.8 | 75 | 73 | 69 | 65 | 74 | 65 | 67 | 69 | 68 | 73 | 71 | B | C |
| Gall Felix | Ag2r Citroën | 27 | 78.7 | 70 | 78 | 78 | 80 | 64 | 66 | 65 | 59 | 65 | 77 | 71 | D | A |
| Gautherat Pierre | Ag2r Citroën | 22 | 67.9 | 69 | 67 | 64 | 60 | 67 | 57 | 58 | 68 | 68 | 64 | 64 | C | D |
| Godon Dorian | Ag2r Citroën | 29 | 75.0 | 73 | 76 | 73 | 68 | 67 | 67 | 73 | 70 | 73 | 72 | 74 | B | C |
| Hänninen Jaakko | Ag2r Citroën | 28 | 72.7 | 66 | 72 | 73 | 74 | 58 | 58 | 60 | 59 | 64 | 67 | 66 | A | C |
| Lapeira Paul | Ag2r Citroën | 25 | 68.9 | 69 | 71 | 66 | 63 | 66 | 62 | 63 | 64 | 66 | 64 | 65 | C | D |
| Naesen Lawrence | Ag2r Citroën | 33 | 71.6 | 72 | 70 | 65 | 60 | 73 | 64 | 64 | 70 | 67 | 69 | 65 | C | D |
| Naesen Oliver | Ag2r Citroën | 34 | 74.1 | 74 | 74 | 71 | 65 | 75 | 69 | 70 | 73 | 73 | 71 | 73 | B | C |
| O'Connor Ben | Ag2r Citroën | 29 | 78.3 | 72 | 77 | 79 | 79 | 64 | 71 | 70 | 59 | 69 | 76 | 73 | A | B |
| Paret-Peintre Aurélien | Ag2r Citroën | 29 | 75.7 | 71 | 77 | 76 | 75 | 67 | 66 | 66 | 70 | 70 | 73 | 75 | A | B |
| Paret-Peintre Valentin | Ag2r Citroën | 24 | 68.2 | 66 | 67 | 68 | 69 | 60 | 57 | 59 | 56 | 62 | 66 | 65 | B | C |
| Peters Nans | Ag2r Citroën | 31 | 73.4 | 73 | 74 | 76 | 72 | 70 | 66 | 66 | 64 | 71 | 71 | 72 | A | B |
| Prodhomme Nicolas | Ag2r Citroën | 28 | 71.6 | 65 | 72 | 73 | 73 | 62 | 62 | 62 | 61 | 63 | 64 | 66 | B | C |
| Raugel Antoine | Ag2r Citroën | 26 | 66.5 | 68 | 68 | 64 | 59 | 67 | 64 | 65 | 58 | 60 | 63 | 65 | C | D |
| Retailleau Valentin | Ag2r Citroën | 25 | 67.1 | 68 | 68 | 65 | 58 | 65 | 60 | 62 | 63 | 66 | 64 | 66 | C | D |
| Sarreau Marc | Ag2r Citroën | 32 | 75.2 | 71 | 69 | 64 | 57 | 71 | 60 | 63 | 76 | 75 | 69 | 72 | B | C |
| Schär Michael | Ag2r Citroën | 38 | 72.3 | 73 | 72 | 70 | 65 | 72 | 69 | 71 | 65 | 60 | 72 | 67 | C | B |
| Touzé Damien | Ag2r Citroën | 29 | 71.8 | 73 | 73 | 69 | 65 | 73 | 67 | 69 | 69 | 73 | 67 | 66 | C | B |
| Tronchon Bastien | Ag2r Citroën | 23 | 68.2 | 68 | 70 | 67 | 63 | 62 | 57 | 56 | 60 | 67 | 65 | 63 | B | D |
| Van Avermaet Greg | Ag2r Citroën | 40 | 75.2 | 74 | 75 | 71 | 67 | 76 | 68 | 69 | 71 | 72 | 73 | 74 | A | B |
| Vendrame Andrea | Ag2r Citroën | 31 | 74.8 | 70 | 76 | 73 | 68 | 71 | 65 | 69 | 72 | 75 | 70 | 72 | B | B |
| Venturini Clément | Ag2r Citroën | 31 | 74.8 | 72 | 73 | 68 | 64 | 72 | 64 | 67 | 75 | 77 | 67 | 71 | A+ | C |
| Warbasse Larry | Ag2r Citroën | 35 | 71.9 | 70 | 73 | 73 | 72 | 64 | 70 | 71 | 56 | 64 | 67 | 67 | C | C |
| Ballerstedt Maurice | Alpecin-Deceuninck | 24 | 66.3 | 68 | 65 | 62 | 58 | 65 | 66 | 66 | 63 | 63 | 63 | 61 | D | D |
| Bayer Tobias | Alpecin-Deceuninck | 25 | 71.1 | 73 | 73 | 70 | 66 | 67 | 66 | 67 | 69 | 70 | 66 | 66 | B | B |
| Conci Nicola | Alpecin-Deceuninck | 28 | 73.5 | 71 | 75 | 75 | 74 | 61 | 65 | 65 | 64 | 69 | 70 | 70 | B | C |
| De Bondt Dries | Alpecin-Deceuninck | 34 | 75.4 | 78 | 72 | 69 | 65 | 75 | 65 | 64 | 74 | 73 | 71 | 73 | C | B |
| Dillier Silvan | Alpecin-Deceuninck | 35 | 73.3 | 75 | 68 | 66 | 62 | 75 | 67 | 68 | 69 | 72 | 71 | 66 | C | B |
| Gaze Samuel | Alpecin-Deceuninck | 29 | 69.7 | 72 | 70 | 66 | 63 | 70 | 66 | 71 | 63 | 70 | 65 | 67 | A+ | D |
| Ghys Robbe | Alpecin-Deceuninck | 28 | 71.0 | 73 | 67 | 61 | 54 | 72 | 64 | 64 | 70 | 69 | 68 | 67 | C | D |
| Gogl Michael | Alpecin-Deceuninck | 31 | 73.0 | 72 | 74 | 70 | 65 | 73 | 70 | 70 | 68 | 69 | 72 | 73 | B | C |
| Groves Kaden | Alpecin-Deceuninck | 26 | 78.0 | 73 | 73 | 66 | 61 | 67 | 64 | 72 | 79 | 78 | 71 | 73 | B | C |
| Hermans Quinten | Alpecin-Deceuninck | 30 | 76.8 | 72 | 78 | 73 | 67 | 73 | 69 | 73 | 70 | 78 | 72 | 74 | A | C |
| Janssens Jimmy | Alpecin-Deceuninck | 36 | 71.4 | 71 | 73 | 71 | 69 | 62 | 70 | 72 | 62 | 68 | 68 | 68 | C | B |
| Kragh Andersen Søren | Alpecin-Deceuninck | 31 | 76.3 | 77 | 77 | 73 | 65 | 76 | 77 | 78 | 73 | 74 | 74 | 77 | B | B |
| Krieger Alexander | Alpecin-Deceuninck | 33 | 69.3 | 71 | 68 | 66 | 63 | 69 | 66 | 71 | 68 | 73 | 66 | 66 | B | B |
| Leysen Senne | Alpecin-Deceuninck | 29 | 67.3 | 69 | 68 | 64 | 59 | 68 | 68 | 68 | 57 | 59 | 63 | 65 | D | D |
| Mareczko Jakub | Alpecin-Deceuninck | 31 | 73.9 | 70 | 64 | 60 | 55 | 63 | 56 | 59 | 75 | 73 | 65 | 68 | C | C |
| Meurisse Xandro | Alpecin-Deceuninck | 33 | 73.9 | 73 | 75 | 73 | 70 | 72 | 69 | 69 | 70 | 74 | 70 | 71 | A | B |
| Oldani Stefano | Alpecin-Deceuninck | 27 | 74.2 | 73 | 75 | 71 | 64 | 69 | 67 | 67 | 72 | 78 | 70 | 71 | C | C |
| Osborne Jason | Alpecin-Deceuninck | 31 | 69.4 | 71 | 71 | 73 | 65 | 60 | 69 | 70 | 57 | 55 | 66 | 65 | D | C |
| Philipsen Jasper | Alpecin-Deceuninck | 27 | 82.1 | 77 | 72 | 67 | 63 | 77 | 68 | 73 | 83 | 82 | 74 | 79 | A | B |
| Planckaert Edward | Alpecin-Deceuninck | 30 | 71.9 | 72 | 70 | 67 | 59 | 68 | 60 | 61 | 72 | 73 | 65 | 66 | C | C |
| Plowright Jensen | Alpecin-Deceuninck | 25 | 70.4 | 68 | 64 | 58 | 55 | 66 | 59 | 62 | 71 | 71 | 63 | 64 | C | D |
| Rickaert Jonas | Alpecin-Deceuninck | 31 | 72.4 | 75 | 68 | 62 | 56 | 72 | 69 | 70 | 71 | 64 | 67 | 69 | C | C |
| Riesebeek Oscar | Alpecin-Deceuninck | 32 | 73.1 | 75 | 74 | 69 | 63 | 69 | 69 | 69 | 63 | 67 | 70 | 67 | B | B |
| Sbaragli Kristian | Alpecin-Deceuninck | 35 | 72.9 | 73 | 74 | 69 | 63 | 66 | 62 | 66 | 69 | 73 | 69 | 71 | B | C |
| Sinkeldam Ramon | Alpecin-Deceuninck | 36 | 74.1 | 77 | 65 | 63 | 60 | 73 | 65 | 70 | 74 | 74 | 69 | 70 | B | C |
| Stannard Robert | Alpecin-Deceuninck | 26 | 73.1 | 71 | 74 | 73 | 72 | 72 | 67 | 66 | 67 | 72 | 70 | 71 | C | C |
| Taminiaux Lionel | Alpecin-Deceuninck | 29 | 73.7 | 71 | 68 | 63 | 57 | 65 | 65 | 67 | 75 | 71 | 67 | 69 | B | D |
| Van Den Bossche Fabio | Alpecin-Deceuninck | 24 | 66.3 | 68 | 66 | 67 | 66 | 64 | 63 | 64 | 61 | 67 | 63 | 63 | C | D |
| Van Der Poel Mathieu | Alpecin-Deceuninck | 30 | 82.4 | 83 | 79 | 72 | 64 | 82 | 76 | 78 | 76 | 84 | 82 | 82 | A+ | C |
| Vermeersch Gianni | Alpecin-Deceuninck | 32 | 74.7 | 74 | 75 | 71 | 67 | 76 | 65 | 70 | 72 | 71 | 70 | 73 | A | C |
| Barguil Warren | Arkéa - Samsic | 33 | 76.9 | 71 | 78 | 77 | 76 | 72 | 62 | 65 | 68 | 76 | 73 | 74 | A | A |
| Barré Louis | Arkéa - Samsic | 25 | 71.0 | 70 | 73 | 67 | 64 | 64 | 64 | 64 | 60 | 66 | 67 | 69 | C | C |
| Biermans Jenthe | Arkéa - Samsic | 29 | 72.8 | 74 | 72 | 62 | 55 | 72 | 64 | 64 | 73 | 72 | 69 | 70 | C | D |
| Bouet Maxime | Arkéa - Samsic | 38 | 70.7 | 70 | 72 | 72 | 70 | 58 | 67 | 70 | 66 | 70 | 67 | 66 | C | B |
| Bouhanni Nacer | Arkéa - Samsic | 35 | 75.0 | 70 | 68 | 64 | 59 | 64 | 61 | 63 | 76 | 75 | 67 | 71 | B | D |
| Capiot Amaury | Arkéa - Samsic | 32 | 76.1 | 74 | 68 | 63 | 57 | 73 | 63 | 65 | 77 | 75 | 68 | 70 | B | C |
| Champoussin Clément | Arkéa - Samsic | 27 | 75.7 | 69 | 77 | 77 | 76 | 67 | 63 | 65 | 65 | 72 | 73 | 71 | A | B |
| Costiou Ewen | Arkéa - Samsic | 22 | 72.2 | 69 | 74 | 69 | 67 | 65 | 64 | 65 | 68 | 70 | 67 | 69 | D | C |
| Dekker David | Arkéa - Samsic | 27 | 73.3 | 70 | 64 | 61 | 57 | 68 | 65 | 69 | 74 | 74 | 66 | 67 | C | D |
| Delaplace Anthony | Arkéa - Samsic | 35 | 72.4 | 73 | 73 | 71 | 67 | 63 | 71 | 69 | 60 | 63 | 72 | 68 | C | C |
| Edet Nicolas | Arkéa - Samsic | 37 | 72.4 | 68 | 73 | 73 | 73 | 57 | 65 | 65 | 60 | 68 | 68 | 68 | C | B |
| Gesbert Élie | Arkéa - Samsic | 30 | 73.2 | 68 | 74 | 73 | 71 | 59 | 65 | 65 | 64 | 71 | 69 | 73 | C | C |
| Grondin Donavan | Arkéa - Samsic | 24 | 70.9 | 72 | 67 | 63 | 59 | 67 | 65 | 66 | 71 | 71 | 63 | 66 | B | D |
| Guernalec Thibault | Arkéa - Samsic | 28 | 73.0 | 73 | 73 | 69 | 65 | 62 | 75 | 76 | 64 | 62 | 68 | 67 | C | C |
| Guglielmi Simon | Arkéa - Samsic | 28 | 69.4 | 69 | 72 | 68 | 64 | 64 | 62 | 64 | 60 | 65 | 66 | 63 | B | D |
| Hofstetter Hugo | Arkéa - Samsic | 31 | 76.0 | 74 | 69 | 63 | 57 | 74 | 63 | 65 | 77 | 74 | 73 | 72 | A | C |
| Le Berre Mathis | Arkéa - Samsic | 24 | 69.5 | 71 | 71 | 66 | 62 | 69 | 63 | 63 | 68 | 71 | 65 | 65 | B | C |
| Ledanois Kévin | Arkéa - Samsic | 32 | 68.4 | 69 | 70 | 67 | 63 | 68 | 60 | 64 | 65 | 68 | 64 | 64 | C | C |
| Louvel Matis | Arkéa - Samsic | 26 | 74.2 | 75 | 73 | 68 | 63 | 75 | 63 | 70 | 69 | 71 | 72 | 71 | B | C |
| McLay Daniel | Arkéa - Samsic | 33 | 74.3 | 71 | 62 | 59 | 55 | 66 | 65 | 66 | 75 | 75 | 66 | 69 | A+ | C |
| Mozzato Luca | Arkéa - Samsic | 27 | 75.5 | 73 | 72 | 66 | 59 | 73 | 62 | 61 | 76 | 76 | 72 | 71 | A | C |
| Owsian Lukasz | Arkéa - Samsic | 35 | 70.4 | 72 | 71 | 69 | 67 | 60 | 65 | 65 | 59 | 65 | 68 | 66 | D | C |
| Pichon Laurent | Arkéa - Samsic | 39 | 73.3 | 72 | 73 | 70 | 66 | 74 | 65 | 70 | 69 | 72 | 73 | 68 | C | C |
| Ponomar Andrii | Arkéa - Samsic | 23 | 68.2 | 69 | 70 | 66 | 65 | 65 | 62 | 63 | 58 | 61 | 66 | 67 | D | C |
| Ries Michel | Arkéa - Samsic | 27 | 69.6 | 67 | 69 | 71 | 70 | 60 | 65 | 65 | 56 | 62 | 67 | 65 | D | C |
| Riou Alan | Arkéa - Samsic | 28 | 68.9 | 69 | 69 | 66 | 60 | 67 | 65 | 70 | 68 | 71 | 68 | 69 | C | C |
| Rodríguez Cristián | Arkéa - Samsic | 30 | 73.8 | 66 | 74 | 74 | 75 | 59 | 65 | 65 | 57 | 69 | 67 | 68 | C | C |
| Russo Clément | Arkéa - Samsic | 30 | 72.4 | 75 | 72 | 68 | 63 | 71 | 65 | 68 | 72 | 74 | 66 | 68 | A | C |
| Vauquelin Kévin | Arkéa - Samsic | 24 | 75.7 | 74 | 77 | 77 | 70 | 69 | 73 | 75 | 65 | 73 | 71 | 73 | A | C |
| Verre Alessandro | Arkéa - Samsic | 23 | 70.0 | 64 | 70 | 71 | 71 | 60 | 63 | 64 | 57 | 63 | 65 | 65 | B | D |
| Basso Leonardo | Astana | 31 | 67.3 | 67 | 68 | 64 | 59 | 69 | 61 | 61 | 62 | 60 | 62 | 61 | D | E |
| Battistella Samuele | Astana | 26 | 75.2 | 73 | 77 | 76 | 72 | 65 | 70 | 74 | 70 | 75 | 70 | 69 | B | B |
| Boaro Manuele | Astana | 37 | 71.5 | 74 | 70 | 68 | 66 | 67 | 68 | 66 | 60 | 64 | 67 | 65 | C | D |
| Bol Cees | Astana | 30 | 75.3 | 75 | 67 | 62 | 57 | 71 | 66 | 71 | 76 | 74 | 67 | 70 | B | C |
| Brussenskiy Gleb | Astana | 25 | 68.0 | 68 | 65 | 64 | 62 | 63 | 59 | 61 | 68 | 69 | 63 | 64 | B | C |
| Cavendish Mark | Astana | 40 | 76.6 | 74 | 67 | 62 | 59 | 71 | 63 | 67 | 77 | 77 | 70 | 75 | A | B |
| Chzhan Igor | Astana | 25 | 66.3 | 64 | 68 | 67 | 64 | 60 | 62 | 62 | 58 | 64 | 62 | 62 | C | D |
| De la Cruz David | Astana | 36 | 73.8 | 70 | 73 | 74 | 75 | 61 | 68 | 69 | 58 | 68 | 66 | 70 | B | B |
| Dombrowski Joe | Astana | 34 | 72.6 | 67 | 71 | 73 | 74 | 63 | 65 | 64 | 54 | 60 | 66 | 66 | B | B |
| Fedorov Yevgeniy | Astana | 25 | 71.1 | 72 | 70 | 69 | 67 | 70 | 69 | 67 | 59 | 59 | 70 | 67 | C | C |
| Felline Fabio | Astana | 35 | 72.5 | 73 | 74 | 72 | 70 | 70 | 70 | 74 | 71 | 73 | 69 | 67 | B | B |
| Garofoli Gianmarco | Astana | 22 | 69.9 | 69 | 72 | 72 | 66 | 60 | 62 | 65 | 66 | 66 | 66 | 64 | C | D |
| Gidich Yevgeniy | Astana | 29 | 69.7 | 72 | 68 | 66 | 64 | 66 | 62 | 64 | 70 | 66 | 66 | 65 | C | C |
| Gruzdev Dmitriy | Astana | 39 | 72.4 | 74 | 68 | 64 | 60 | 70 | 67 | 68 | 59 | 60 | 71 | 64 | C | B |
| Laas Martin | Astana | 31 | 71.3 | 70 | 62 | 61 | 59 | 65 | 64 | 66 | 72 | 71 | 66 | 65 | C | C |
| Lutsenko Alexey | Astana | 33 | 77.0 | 76 | 78 | 79 | 75 | 74 | 72 | 78 | 69 | 73 | 75 | 75 | B | B |
| Martinelli Davide | Astana | 32 | 69.5 | 71 | 66 | 62 | 57 | 70 | 66 | 69 | 70 | 68 | 66 | 64 | B | D |
| Moscon Gianni | Astana | 31 | 72.3 | 73 | 71 | 70 | 68 | 71 | 73 | 74 | 65 | 72 | 71 | 69 | B | C |
| Natarov Yuri | Astana | 28 | 67.3 | 66 | 65 | 66 | 67 | 59 | 65 | 64 | 58 | 64 | 65 | 64 | C | C |
| Nibali Antonio | Astana | 32 | 68.8 | 67 | 68 | 69 | 70 | 57 | 58 | 59 | 55 | 59 | 65 | 63 | C | C |
| Nurlykhassym Nurbergen | Astana | 25 | 62.1 | 63 | 63 | 63 | 62 | 60 | 59 | 59 | 57 | 56 | 61 | 58 | D | E |
| Pronskiy Vadim | Astana | 27 | 72.4 | 66 | 72 | 73 | 73 | 62 | 63 | 65 | 60 | 60 | 68 | 65 | C | B |
| Riabushenko Alexandr | Astana | 29 | 71.0 | 71 | 72 | 69 | 66 | 61 | 62 | 65 | 69 | 74 | 67 | 67 | C | C |
| Romo Javier | Astana | 26 | 68.7 | 66 | 71 | 70 | 69 | 57 | 65 | 64 | 58 | 59 | 65 | 66 | C | D |
| Sánchez Luis León | Astana | 41 | 74.7 | 76 | 76 | 75 | 70 | 59 | 75 | 77 | 65 | 65 | 72 | 71 | B | A |
| Scaroni Cristian | Astana | 27 | 70.6 | 68 | 72 | 68 | 68 | 59 | 60 | 64 | 63 | 67 | 68 | 69 | C | C |
| Syritsa Gleb | Astana | 25 | 71.6 | 68 | 58 | 54 | 53 | 57 | 55 | 57 | 72 | 72 | 66 | 71 | A | E |
| Tejada Harold | Astana | 28 | 72.0 | 69 | 69 | 70 | 73 | 60 | 66 | 66 | 63 | 70 | 69 | 70 | C | C |
| Velasco Simone | Astana | 29 | 74.5 | 71 | 76 | 74 | 71 | 67 | 64 | 64 | 69 | 73 | 69 | 71 | A | C |
| Zeits Andrey | Astana | 38 | 71.9 | 69 | 73 | 73 | 73 | 57 | 61 | 63 | 61 | 65 | 66 | 66 | C | C |
| Arashiro Yukiya | Bahrain - Victorious | 40 | 69.9 | 68 | 71 | 70 | 68 | 64 | 63 | 66 | 67 | 73 | 65 | 65 | B | C |
| Arndt Nikias | Bahrain - Victorious | 33 | 73.8 | 75 | 72 | 66 | 60 | 64 | 66 | 69 | 71 | 72 | 73 | 70 | C | B |
| Bauhaus Phil | Bahrain - Victorious | 31 | 78.0 | 74 | 66 | 62 | 58 | 65 | 61 | 63 | 79 | 77 | 70 | 75 | A | C |
| Bilbao Pello | Bahrain - Victorious | 35 | 78.8 | 72 | 78 | 79 | 79 | 65 | 75 | 73 | 69 | 72 | 76 | 73 | A | A |
| Buitrago Santiago | Bahrain - Victorious | 25 | 77.8 | 70 | 79 | 78 | 76 | 58 | 63 | 63 | 62 | 79 | 72 | 74 | B | C |
| Buratti Nicolò | Bahrain - Victorious | 24 | 66.6 | 68 | 68 | 67 | 66 | 64 | 65 | 66 | 62 | 65 | 63 | 63 | D | D |
| Caruso Damiano | Bahrain - Victorious | 37 | 79.1 | 71 | 75 | 78 | 79 | 67 | 74 | 74 | 65 | 73 | 78 | 68 | A | A |
| Govekar Matevz | Bahrain - Victorious | 25 | 72.5 | 72 | 69 | 61 | 56 | 64 | 66 | 71 | 73 | 72 | 68 | 67 | B | C |
| Gradek Kamil | Bahrain - Victorious | 34 | 69.5 | 71 | 70 | 67 | 64 | 66 | 69 | 68 | 67 | 69 | 66 | 67 | B | C |
| Haig Jack | Bahrain - Victorious | 32 | 77.2 | 71 | 77 | 78 | 78 | 66 | 68 | 68 | 58 | 70 | 73 | 70 | A | A |
| Haussler Heinrich | Bahrain - Victorious | 41 | 74.1 | 74 | 72 | 68 | 63 | 76 | 65 | 69 | 70 | 71 | 70 | 68 | A | D |
| Kepplinger Rainer | Bahrain - Victorious | 28 | 70.4 | 68 | 68 | 69 | 71 | 58 | 66 | 64 | 57 | 70 | 68 | 67 | C | C |
| Landa Mikel | Bahrain - Victorious | 35 | 78.1 | 69 | 76 | 78 | 79 | 64 | 67 | 66 | 55 | 72 | 75 | 74 | B | B |
| Maciejuk Filip | Bahrain - Victorious | 26 | 69.0 | 71 | 69 | 66 | 62 | 68 | 67 | 67 | 57 | 62 | 65 | 64 | D | D |
| Madan Ahmed | Bahrain - Victorious | 25 | 61.1 | 63 | 60 | 59 | 57 | 58 | 61 | 61 | 60 | 62 | 57 | 57 | D | E |
| Miholjevic Fran | Bahrain - Victorious | 23 | 70.0 | 70 | 72 | 71 | 67 | 56 | 68 | 69 | 62 | 65 | 66 | 66 | B | D |
| Milan Jonathan | Bahrain - Victorious | 24 | 78.2 | 75 | 69 | 61 | 58 | 67 | 71 | 72 | 79 | 78 | 69 | 73 | A | C |
| Mohoric Matej | Bahrain - Victorious | 30 | 78.7 | 78 | 78 | 76 | 68 | 79 | 70 | 70 | 68 | 72 | 79 | 76 | A+ | B |
| Pasqualon Andrea | Bahrain - Victorious | 37 | 74.2 | 73 | 73 | 69 | 64 | 74 | 64 | 68 | 74 | 76 | 70 | 73 | A | C |
| Pernsteiner Hermann | Bahrain - Victorious | 35 | 73.0 | 66 | 73 | 74 | 74 | 65 | 68 | 68 | 57 | 66 | 67 | 69 | B | C |
| Poels Wout | Bahrain - Victorious | 37 | 77.0 | 71 | 76 | 77 | 77 | 63 | 74 | 73 | 67 | 75 | 74 | 71 | C | B |
| Price-Pejtersen Johan | Bahrain - Victorious | 26 | 70.2 | 71 | 63 | 60 | 56 | 62 | 72 | 74 | 61 | 60 | 62 | 63 | C | D |
| Rajovic Dušan | Bahrain - Victorious | 27 | 72.1 | 71 | 66 | 63 | 59 | 63 | 65 | 72 | 73 | 71 | 66 | 65 | A | C |
| Scott Cameron | Bahrain - Victorious | 27 | 72.7 | 69 | 64 | 59 | 54 | 65 | 58 | 60 | 74 | 72 | 62 | 64 | C | D |
| Sütterlin Jasha | Bahrain - Victorious | 32 | 72.4 | 74 | 73 | 69 | 64 | 72 | 72 | 72 | 65 | 64 | 69 | 69 | C | C |
| Tiberi Antonio | Bahrain - Victorious | 24 | 71.3 | 72 | 74 | 73 | 70 | 63 | 73 | 72 | 56 | 62 | 67 | 66 | B | C |
| Tu Sergio | Bahrain - Victorious | 28 | 56.2 | 57 | 56 | 56 | 54 | 53 | 57 | 59 | 55 | 59 | 54 | 54 | C | F |
| Wright Fred | Bahrain - Victorious | 26 | 75.5 | 76 | 75 | 70 | 63 | 74 | 72 | 72 | 74 | 74 | 75 | 75 | B | B |
| Zambanini Edoardo | Bahrain - Victorious | 24 | 72.2 | 67 | 74 | 73 | 72 | 64 | 60 | 60 | 68 | 71 | 66 | 67 | B | C |
| Blouwe Louis | Bingoal WB | 25 | 69.3 | 70 | 68 | 64 | 61 | 68 | 60 | 63 | 69 | 71 | 64 | 67 | C | D |
| De Maeght Dorian | Bingoal WB | 28 | 64.9 | 66 | 60 | 58 | 55 | 62 | 58 | 59 | 63 | 61 | 64 | 62 | C | E |
| De Tier Floris | Bingoal WB | 33 | 70.0 | 70 | 71 | 71 | 70 | 68 | 61 | 63 | 59 | 70 | 68 | 66 | C | C |
| Desal Ceriel | Bingoal WB | 25 | 67.6 | 70 | 63 | 57 | 55 | 67 | 62 | 63 | 67 | 66 | 63 | 65 | D | E |
| Guérin Alexis | Bingoal WB | 33 | 71.6 | 71 | 73 | 73 | 72 | 62 | 67 | 66 | 59 | 63 | 69 | 68 | B | C |
| Lauk Karl Patrick | Bingoal WB | 28 | 71.6 | 71 | 67 | 62 | 57 | 66 | 58 | 60 | 72 | 71 | 67 | 68 | B | D |
| Malucelli Matteo | Bingoal WB | 31 | 71.4 | 70 | 67 | 62 | 58 | 64 | 60 | 66 | 72 | 71 | 67 | 66 | C | C |
| Meens Johan | Bingoal WB | 26 | 65.3 | 65 | 67 | 66 | 65 | 60 | 57 | 59 | 65 | 65 | 60 | 60 | C | E |
| Mertens Julian | Bingoal WB | 27 | 69.3 | 71 | 70 | 68 | 67 | 69 | 60 | 62 | 61 | 65 | 67 | 67 | B | C |
| Mertz Rémy | Bingoal WB | 30 | 69.7 | 69 | 70 | 71 | 68 | 64 | 63 | 65 | 66 | 71 | 66 | 68 | B | C |
| Peyskens Dimitri | Bingoal WB | 33 | 68.2 | 70 | 69 | 67 | 65 | 63 | 62 | 66 | 64 | 65 | 65 | 66 | C | C |
| Robeet Ludovic | Bingoal WB | 31 | 70.7 | 70 | 68 | 63 | 58 | 72 | 59 | 61 | 62 | 67 | 69 | 66 | C | C |
| Salby Alexander | Bingoal WB | 27 | 71.0 | 70 | 62 | 59 | 56 | 64 | 60 | 60 | 72 | 69 | 65 | 65 | D | D |
| Teugels Lennert | Bingoal WB | 32 | 71.9 | 68 | 71 | 72 | 73 | 65 | 62 | 64 | 64 | 63 | 68 | 67 | B | C |
| Tizza Marco | Bingoal WB | 33 | 70.8 | 69 | 72 | 69 | 68 | 57 | 62 | 61 | 63 | 70 | 66 | 69 | C | B |
| Van Boven Luca | Bingoal WB | 25 | 70.6 | 70 | 73 | 66 | 62 | 66 | 60 | 60 | 66 | 68 | 65 | 66 | B | D |
| Van Der Beken Aaron | Bingoal WB | 24 | 64.9 | 65 | 65 | 65 | 65 | 60 | 57 | 57 | 60 | 66 | 63 | 61 | D | D |
| Van Keirsbulck Guillaume | Bingoal WB | 34 | 71.6 | 73 | 68 | 63 | 57 | 74 | 69 | 72 | 66 | 66 | 66 | 64 | C | D |
| Van Rooy Kenneth | Bingoal WB | 31 | 73.2 | 74 | 72 | 68 | 65 | 72 | 62 | 65 | 73 | 73 | 72 | 74 | A | C |
| Vandepitte Nathan | Bingoal WB | 25 | 65.0 | 65 | 62 | 59 | 56 | 64 | 60 | 61 | 65 | 66 | 63 | 61 | D | D |
| Aleotti Giovanni | BORA - Hansgrohe | 26 | 72.2 | 68 | 74 | 73 | 73 | 58 | 61 | 64 | 64 | 67 | 68 | 65 | B | C |
| Archbold Shane | BORA - Hansgrohe | 36 | 69.8 | 71 | 69 | 64 | 58 | 66 | 60 | 64 | 70 | 69 | 66 | 66 | B | B |
| Benedetti Cesare | BORA - Hansgrohe | 38 | 72.0 | 74 | 70 | 69 | 67 | 59 | 64 | 65 | 63 | 69 | 69 | 68 | A | C |
| Bennett Sam | BORA - Hansgrohe | 34 | 77.9 | 73 | 69 | 63 | 58 | 67 | 62 | 66 | 79 | 77 | 69 | 75 | A | B |
| Buchmann Emanuel | BORA - Hansgrohe | 32 | 75.7 | 70 | 75 | 76 | 77 | 65 | 69 | 67 | 62 | 67 | 70 | 69 | B | B |
| Denz Nico | BORA - Hansgrohe | 31 | 73.7 | 75 | 72 | 71 | 66 | 70 | 69 | 75 | 69 | 66 | 72 | 70 | B | C |
| Fabbro Matteo | BORA - Hansgrohe | 30 | 71.3 | 68 | 73 | 73 | 72 | 60 | 64 | 63 | 57 | 62 | 68 | 67 | B | C |
