Name | Team | Age | Eval | FL | HL | MM | MO | CS | TT | PR | SP | AC | ST | RS | AG | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballerstedt Maurice | Alpecin-Deceuninck | 24 | 70.8 | 71 | 66 | 62 | 58 | 65 | 66 | 66 | 71 | 71 | 64 | 66 | C | C | |
Bayer Tobias | Alpecin-Deceuninck | 25 | 71.8 | 74 | 72 | 69 | 65 | 67 | 68 | 68 | 63 | 62 | 68 | 66 | B | B | |
Boven Lars | Alpecin-Deceuninck | 24 | 72.9 | 72 | 68 | 65 | 62 | 68 | 63 | 65 | 73 | 75 | 65 | 67 | B | D | |
Conci Nicola | Alpecin-Deceuninck | 28 | 73.0 | 68 | 75 | 74 | 73 | 61 | 65 | 65 | 64 | 69 | 67 | 69 | B | C | |
Dillier Silvan | Alpecin-Deceuninck | 35 | 72.1 | 74 | 68 | 66 | 62 | 74 | 67 | 68 | 68 | 71 | 67 | 68 | C | C | |
Gaze Samuel | Alpecin-Deceuninck | 29 | 69.0 | 71 | 70 | 66 | 63 | 70 | 66 | 71 | 63 | 70 | 64 | 66 | A+ | D | |
Ghys Robbe | Alpecin-Deceuninck | 28 | 72.1 | 74 | 69 | 61 | 54 | 72 | 64 | 64 | 72 | 72 | 68 | 69 | C | C | |
Gogl Michael | Alpecin-Deceuninck | 31 | 71.1 | 72 | 73 | 68 | 63 | 72 | 68 | 68 | 65 | 66 | 67 | 67 | B | C | |
Groves Kaden | Alpecin-Deceuninck | 26 | 78.0 | 73 | 72 | 67 | 61 | 71 | 64 | 72 | 79 | 78 | 71 | 73 | B | B | |
Hermans Quinten | Alpecin-Deceuninck | 30 | 76.0 | 71 | 77 | 73 | 67 | 73 | 69 | 73 | 70 | 78 | 70 | 74 | A | C | |
Hollmann Juri | Alpecin-Deceuninck | 26 | 69.8 | 72 | 65 | 62 | 58 | 69 | 70 | 69 | 61 | 58 | 65 | 64 | C | D | |
Janssens Jimmy | Alpecin-Deceuninck | 36 | 70.9 | 69 | 73 | 71 | 69 | 62 | 70 | 72 | 62 | 68 | 67 | 65 | C | C | |
Kielich Timo | Alpecin-Deceuninck | 26 | 73.2 | 76 | 73 | 67 | 62 | 72 | 65 | 70 | 73 | 72 | 68 | 71 | D | C | |
Kragh Andersen Søren | Alpecin-Deceuninck | 31 | 75.6 | 76 | 76 | 72 | 65 | 76 | 75 | 76 | 72 | 74 | 73 | 76 | B | B | |
Laurance Axel | Alpecin-Deceuninck | 24 | 75.6 | 72 | 77 | 71 | 66 | 68 | 66 | 67 | 70 | 76 | 71 | 73 | B | C | |
Leysen Senne | Alpecin-Deceuninck | 29 | 67.3 | 69 | 68 | 64 | 59 | 68 | 68 | 68 | 57 | 59 | 63 | 65 | D | D | |
Meurisse Xandro | Alpecin-Deceuninck | 33 | 73.0 | 72 | 74 | 72 | 70 | 72 | 69 | 69 | 70 | 73 | 70 | 70 | A | C | |
Osborne Jason | Alpecin-Deceuninck | 31 | 70.6 | 72 | 73 | 73 | 65 | 60 | 69 | 70 | 57 | 55 | 68 | 66 | D | C | |
Philipsen Jasper | Alpecin-Deceuninck | 27 | 80.8 | 75 | 72 | 67 | 62 | 79 | 68 | 73 | 82 | 80 | 74 | 78 | A+ | B | |
Planckaert Edward | Alpecin-Deceuninck | 30 | 70.7 | 69 | 72 | 68 | 59 | 69 | 61 | 63 | 69 | 73 | 65 | 67 | C | C | |
Plowright Jensen | Alpecin-Deceuninck | 25 | 70.4 | 68 | 64 | 58 | 55 | 66 | 59 | 62 | 71 | 71 | 64 | 64 | C | D | |
Rickaert Jonas | Alpecin-Deceuninck | 31 | 72.4 | 75 | 68 | 62 | 56 | 72 | 69 | 70 | 71 | 64 | 67 | 69 | C | C | |
Riesebeek Oscar | Alpecin-Deceuninck | 32 | 70.4 | 73 | 70 | 67 | 60 | 69 | 69 | 69 | 63 | 67 | 65 | 65 | B | C | |
Sinkeldam Ramon | Alpecin-Deceuninck | 36 | 74.0 | 76 | 65 | 63 | 60 | 73 | 65 | 70 | 74 | 74 | 69 | 70 | B | C | |
Uhlig Henri | Alpecin-Deceuninck | 24 | 73.7 | 72 | 71 | 67 | 63 | 69 | 64 | 67 | 74 | 75 | 69 | 68 | C | C | |
Van Den Bossche Fabio | Alpecin-Deceuninck | 24 | 67.9 | 70 | 66 | 67 | 66 | 66 | 63 | 64 | 61 | 67 | 64 | 65 | C | D | |
Van Der Poel Mathieu | Alpecin-Deceuninck | 30 | 82.6 | 83 | 79 | 68 | 61 | 82 | 76 | 78 | 76 | 84 | 83 | 82 | A+ | C | |
Van Tricht Stan | Alpecin-Deceuninck | 25 | 71.4 | 74 | 71 | 65 | 61 | 71 | 66 | 66 | 70 | 71 | 66 | 69 | A | D | |
Vergallito Luca | Alpecin-Deceuninck | 27 | 69.1 | 67 | 71 | 71 | 69 | 63 | 65 | 67 | 58 | 63 | 67 | 65 | D | C | |
Vermeersch Gianni | Alpecin-Deceuninck | 32 | 75.3 | 74 | 75 | 71 | 65 | 76 | 65 | 70 | 72 | 71 | 74 | 73 | A+ | C | |
Albanese Vincenzo | Arkéa - B&B Hotels | 28 | 75.6 | 71 | 77 | 73 | 71 | 73 | 64 | 67 | 71 | 75 | 71 | 73 | A | C | |
Barré Louis | Arkéa - B&B Hotels | 25 | 72.3 | 72 | 74 | 69 | 62 | 65 | 64 | 64 | 65 | 68 | 68 | 71 | C | C | |
Biermans Jenthe | Arkéa - B&B Hotels | 29 | 74.7 | 75 | 73 | 62 | 57 | 73 | 64 | 64 | 75 | 74 | 69 | 71 | C | C | |
Capiot Amaury | Arkéa - B&B Hotels | 32 | 73.8 | 74 | 68 | 63 | 57 | 73 | 63 | 65 | 74 | 74 | 67 | 69 | B | C | |
Champoussin Clément | Arkéa - B&B Hotels | 27 | 74.6 | 68 | 76 | 76 | 75 | 67 | 63 | 65 | 65 | 72 | 71 | 70 | A | B | |
Costiou Ewen | Arkéa - B&B Hotels | 22 | 73.4 | 70 | 75 | 73 | 70 | 65 | 68 | 67 | 68 | 70 | 71 | 70 | D | B | |
Dekker David | Arkéa - B&B Hotels | 27 | 72.0 | 72 | 65 | 61 | 57 | 70 | 65 | 69 | 72 | 74 | 65 | 66 | C | D | |
Delaplace Anthony | Arkéa - B&B Hotels | 36 | 72.4 | 73 | 73 | 71 | 67 | 63 | 71 | 69 | 60 | 63 | 72 | 68 | C | C | |
Démare Arnaud | Arkéa - B&B Hotels | 34 | 75.4 | 71 | 72 | 66 | 62 | 74 | 69 | 73 | 76 | 75 | 71 | 76 | A | B | |
García Raúl | Arkéa - B&B Hotels | 24 | 72.2 | 71 | 74 | 73 | 68 | 63 | 70 | 69 | 63 | 67 | 69 | 69 | B | C | |
Gesbert Élie | Arkéa - B&B Hotels | 30 | 73.2 | 66 | 74 | 73 | 71 | 59 | 65 | 65 | 64 | 71 | 69 | 73 | C | C | |
Grondin Donavan | Arkéa - B&B Hotels | 24 | 70.2 | 72 | 67 | 63 | 59 | 67 | 65 | 66 | 70 | 71 | 64 | 66 | B | D | |
Guernalec Thibault | Arkéa - B&B Hotels | 28 | 73.1 | 73 | 73 | 69 | 65 | 62 | 75 | 76 | 64 | 62 | 69 | 68 | C | C | |
Guglielmi Simon | Arkéa - B&B Hotels | 28 | 70.7 | 70 | 73 | 70 | 64 | 64 | 62 | 64 | 60 | 65 | 68 | 66 | B | C | |
Huys Laurens | Arkéa - B&B Hotels | 26 | 71.4 | 68 | 73 | 73 | 72 | 66 | 62 | 60 | 57 | 67 | 67 | 68 | C | C | |
Le Berre Mathis | Arkéa - B&B Hotels | 24 | 70.1 | 69 | 72 | 66 | 62 | 69 | 63 | 63 | 68 | 71 | 65 | 65 | B | C | |
Ledanois Kévin | Arkéa - B&B Hotels | 32 | 69.2 | 69 | 71 | 67 | 63 | 68 | 60 | 64 | 65 | 68 | 64 | 65 | C | C | |
Louvel Matis | Arkéa - B&B Hotels | 26 | 74.2 | 75 | 73 | 68 | 63 | 75 | 63 | 70 | 69 | 71 | 72 | 71 | B | C | |
McLay Daniel | Arkéa - B&B Hotels | 33 | 72.8 | 71 | 64 | 60 | 55 | 68 | 64 | 65 | 73 | 75 | 65 | 67 | A+ | C | |
Mozzato Luca | Arkéa - B&B Hotels | 27 | 75.8 | 74 | 72 | 66 | 59 | 76 | 62 | 61 | 76 | 76 | 73 | 75 | A | C | |
Owsian Lukasz | Arkéa - B&B Hotels | 35 | 69.8 | 72 | 71 | 69 | 66 | 60 | 65 | 65 | 59 | 65 | 66 | 65 | D | C | |
Ries Michel | Arkéa - B&B Hotels | 27 | 68.5 | 70 | 70 | 69 | 66 | 63 | 65 | 65 | 56 | 62 | 66 | 65 | D | C | |
Riou Alan | Arkéa - B&B Hotels | 28 | 68.4 | 69 | 69 | 66 | 60 | 67 | 65 | 70 | 68 | 71 | 65 | 65 | C | C | |
Rodríguez Cristián | Arkéa - B&B Hotels | 30 | 75.4 | 68 | 76 | 76 | 76 | 59 | 65 | 65 | 59 | 70 | 73 | 72 | C | A | |
Scotson Miles | Arkéa - B&B Hotels | 31 | 71.7 | 73 | 68 | 65 | 62 | 70 | 73 | 73 | 69 | 68 | 67 | 67 | C | C | |
Sénéchal Florian | Arkéa - B&B Hotels | 32 | 74.7 | 76 | 71 | 65 | 59 | 76 | 67 | 72 | 73 | 73 | 72 | 71 | C | C | |
Vauquelin Kévin | Arkéa - B&B Hotels | 24 | 76.7 | 74 | 78 | 77 | 70 | 69 | 78 | 77 | 65 | 73 | 73 | 75 | A | B | |
Venturini Clément | Arkéa - B&B Hotels | 31 | 73.3 | 72 | 74 | 68 | 64 | 72 | 64 | 70 | 73 | 76 | 67 | 71 | A+ | C | |
Verre Alessandro | Arkéa - B&B Hotels | 23 | 69.9 | 64 | 70 | 71 | 71 | 60 | 63 | 64 | 57 | 63 | 64 | 64 | B | D | |
Ballerini Davide | Astana | 30 | 75.5 | 73 | 73 | 65 | 60 | 72 | 65 | 68 | 76 | 76 | 70 | 71 | B | C | |
Battistella Samuele | Astana | 26 | 74.2 | 71 | 76 | 74 | 72 | 65 | 70 | 74 | 70 | 75 | 69 | 68 | B | B | |
Bol Cees | Astana | 30 | 75.4 | 75 | 67 | 62 | 57 | 71 | 66 | 71 | 76 | 74 | 68 | 71 | B | C | |
Brussenskiy Gleb | Astana | 25 | 68.0 | 68 | 65 | 64 | 62 | 63 | 59 | 61 | 68 | 69 | 64 | 65 | B | C | |
Cavendish Mark | Astana | 40 | 76.9 | 71 | 67 | 62 | 59 | 71 | 63 | 67 | 78 | 77 | 70 | 73 | A | B | |
Charmig Anthon | Astana | 27 | 73.4 | 71 | 75 | 73 | 69 | 65 | 69 | 67 | 62 | 72 | 69 | 69 | C | C | |
Chzhan Igor | Astana | 25 | 64.3 | 66 | 65 | 65 | 63 | 60 | 62 | 62 | 58 | 64 | 61 | 61 | C | D | |
Fedorov Yevgeniy | Astana | 25 | 72.9 | 74 | 70 | 67 | 63 | 74 | 69 | 67 | 59 | 59 | 71 | 68 | C | C | |
Fortunato Lorenzo | Astana | 29 | 75.5 | 67 | 75 | 77 | 76 | 58 | 59 | 60 | 59 | 70 | 72 | 70 | B | B | |
Garofoli Gianmarco | Astana | 22 | 68.7 | 68 | 71 | 67 | 63 | 60 | 62 | 65 | 68 | 66 | 64 | 63 | C | D | |
Gazzoli Michele | Astana | 26 | 71.5 | 71 | 71 | 63 | 57 | 68 | 64 | 66 | 72 | 71 | 64 | 66 | B | D | |
Gidich Yevgeniy | Astana | 29 | 70.5 | 72 | 67 | 63 | 60 | 66 | 62 | 64 | 71 | 69 | 64 | 65 | C | C | |
Gruzdev Dmitriy | Astana | 39 | 72.2 | 74 | 68 | 64 | 58 | 70 | 67 | 68 | 59 | 60 | 70 | 64 | C | C | |
Kanter Max | Astana | 27 | 74.5 | 73 | 69 | 64 | 61 | 70 | 67 | 68 | 75 | 75 | 68 | 69 | B | C | |
Kuzmin Anton | Astana | 28 | 67.4 | 63 | 67 | 69 | 68 | 56 | 58 | 56 | 56 | 60 | 64 | 63 | D | D | |
López Harold Martín | Astana | 24 | 68.9 | 62 | 66 | 69 | 70 | 55 | 57 | 57 | 57 | 62 | 64 | 63 | C | D | |
Lutsenko Alexey | Astana | 33 | 76.8 | 75 | 78 | 79 | 75 | 74 | 72 | 78 | 69 | 73 | 74 | 74 | B | B | |
Marukhin Daniil | Astana | 26 | 67.5 | 67 | 69 | 68 | 66 | 60 | 63 | 63 | 63 | 63 | 65 | 65 | D | C | |
Mulubrhan Henok | Astana | 25 | 72.5 | 66 | 74 | 74 | 72 | 60 | 64 | 64 | 66 | 71 | 67 | 68 | C | C | |
Mørkøv Michael | Astana | 40 | 74.4 | 77 | 69 | 66 | 61 | 73 | 67 | 69 | 73 | 72 | 70 | 70 | A | B | |
Pronskiy Vadim | Astana | 27 | 74.0 | 67 | 72 | 75 | 75 | 62 | 63 | 65 | 60 | 60 | 69 | 65 | C | B | |
Scaroni Christian | Astana | 27 | 73.4 | 69 | 75 | 72 | 70 | 64 | 65 | 65 | 63 | 70 | 69 | 71 | C | C | |
Schelling Ide | Astana | 27 | 72.9 | 70 | 74 | 72 | 67 | 69 | 67 | 69 | 70 | 71 | 69 | 71 | B | C | |
Selig Rüdiger | Astana | 36 | 72.8 | 73 | 67 | 62 | 57 | 70 | 65 | 66 | 73 | 73 | 66 | 68 | C | C | |
Syritsa Gleb | Astana | 25 | 72.8 | 73 | 60 | 56 | 53 | 62 | 67 | 72 | 73 | 73 | 67 | 69 | A | E | |
Tejada Harold | Astana | 28 | 73.4 | 66 | 74 | 74 | 74 | 60 | 66 | 66 | 63 | 70 | 70 | 70 | C | C | |
Umba Santiago | Astana | 22 | 66.6 | 61 | 69 | 68 | 67 | 56 | 60 | 59 | 61 | 62 | 60 | 61 | D | C | |
Velasco Simone | Astana | 29 | 74.9 | 69 | 76 | 74 | 71 | 67 | 68 | 68 | 69 | 73 | 71 | 73 | A | C | |
Vinokurov Nicolas | Astana | 23 | 62.6 | 61 | 64 | 63 | 61 | 57 | 57 | 56 | 60 | 59 | 59 | 60 | D | E | |
Arashiro Yukiya | Bahrain Victorious | 40 | 69.9 | 67 | 71 | 70 | 68 | 64 | 63 | 66 | 67 | 73 | 65 | 65 | B | C | |
Arndt Nikias | Bahrain Victorious | 33 | 73.8 | 75 | 72 | 66 | 60 | 64 | 66 | 69 | 71 | 72 | 73 | 70 | C | B | |
Bauhaus Phil | Bahrain Victorious | 31 | 78.0 | 74 | 66 | 62 | 58 | 68 | 61 | 63 | 79 | 77 | 70 | 74 | A | C | |
Bilbao Pello | Bahrain Victorious | 35 | 77.5 | 71 | 77 | 78 | 77 | 67 | 75 | 73 | 69 | 71 | 75 | 74 | A | A | |
Bruttomesso Alberto | Bahrain Victorious | 21 | 71.2 | 69 | 66 | 63 | 58 | 61 | 64 | 67 | 72 | 71 | 64 | 65 | D | D | |
Buitrago Santiago | Bahrain Victorious | 25 | 78.1 | 65 | 79 | 78 | 77 | 58 | 64 | 63 | 62 | 79 | 74 | 75 | B | B | |
Buratti Nicolò | Bahrain Victorious | 24 | 67.8 | 69 | 69 | 66 | 62 | 66 | 65 | 66 | 68 | 67 | 64 | 64 | D | D | |
Caruso Damiano | Bahrain Victorious | 37 | 76.4 | 69 | 74 | 76 | 77 | 65 | 72 | 71 | 65 | 72 | 72 | 68 | A | B | |
Govekar Matevz | Bahrain Victorious | 25 | 73.4 | 72 | 69 | 61 | 56 | 65 | 66 | 71 | 74 | 73 | 67 | 69 | B | C | |
Gradek Kamil | Bahrain Victorious | 34 | 70.0 | 71 | 70 | 67 | 64 | 66 | 70 | 68 | 67 | 69 | 68 | 67 | B | B | |
Haig Jack | Bahrain Victorious | 32 | 76.3 | 70 | 76 | 77 | 77 | 66 | 68 | 68 | 58 | 70 | 72 | 70 | A | A | |
Kepplinger Rainer | Bahrain Victorious | 28 | 73.3 | 67 | 75 | 75 | 73 | 60 | 75 | 75 | 60 | 65 | 68 | 68 | C | C | |
Madan Ahmed | Bahrain Victorious | 25 | 61.1 | 63 | 60 | 59 | 57 | 58 | 61 | 61 | 60 | 62 | 57 | 57 | D | E | |
Miholjevic Fran | Bahrain Victorious | 23 | 70.0 | 69 | 72 | 71 | 67 | 56 | 68 | 69 | 62 | 65 | 66 | 66 | B | D | |
Mohoric Matej | Bahrain Victorious | 30 | 77.3 | 77 | 77 | 75 | 68 | 77 | 72 | 72 | 68 | 72 | 79 | 76 | A+ | B | |
Pasqualon Andrea | Bahrain Victorious | 37 | 74.0 | 72 | 73 | 69 | 64 | 74 | 64 | 68 | 74 | 76 | 70 | 72 | A | C | |
Pickering Finlay | Bahrain Victorious | 22 | 62.0 | 57 | 61 | 62 | 63 | 56 | 58 | 58 | 60 | 60 | 56 | 54 | C | E | |
Poels Wout | Bahrain Victorious | 37 | 77.0 | 71 | 76 | 77 | 77 | 63 | 74 | 73 | 67 | 75 | 74 | 71 | C | B | |
Price-Pejtersen Johan | Bahrain Victorious | 26 | 70.8 | 71 | 63 | 60 | 56 | 62 | 73 | 74 | 61 | 60 | 62 | 63 | C | D | |
Rajovic Dušan | Bahrain Victorious | 27 | 72.0 | 70 | 66 | 63 | 59 | 63 | 65 | 72 | 73 | 71 | 66 | 65 | A | C | |
Scott Cameron | Bahrain Victorious | 27 | 70.7 | 71 | 64 | 59 | 54 | 66 | 65 | 73 | 71 | 71 | 63 | 65 | A | D | |
Sütterlin Jasha | Bahrain Victorious | 32 | 71.8 | 74 | 72 | 68 | 64 | 72 | 71 | 71 | 65 | 64 | 67 | 67 | C | C | |
Tiberi Antonio | Bahrain Victorious | 24 | 78.4 | 72 | 77 | 79 | 79 | 63 | 74 | 74 | 56 | 62 | 74 | 72 | B | B | |
Traeen Torstein | Bahrain Victorious | 30 | 74.9 | 68 | 73 | 74 | 76 | 59 | 63 | 63 | 59 | 69 | 71 | 68 | D | B | |
Tu Sergio | Bahrain Victorious | 28 | 57.7 | 58 | 56 | 56 | 54 | 53 | 59 | 59 | 55 | 59 | 54 | 54 | C | F | |
Wisniowski Lukasz | Bahrain Victorious | 33 | 71.0 | 73 | 70 | 64 | 57 | 72 | 70 | 70 | 70 | 69 | 67 | 65 | C | D | |
Wright Fred | Bahrain Victorious | 26 | 74.6 | 75 | 75 | 68 | 61 | 74 | 72 | 72 | 74 | 74 | 74 | 75 | B | B | |
Zambanini Edoardo | Bahrain Victorious | 24 | 72.3 | 65 | 73 | 73 | 73 | 64 | 60 | 60 | 68 | 71 | 67 | 66 | B | C | |
Blouwe Louis | Bingoal - WB | 25 | 70.0 | 70 | 71 | 66 | 61 | 68 | 60 | 63 | 69 | 71 | 66 | 68 | C | C | |
De Meester Luca | Bingoal - WB | 25 | 67.0 | 69 | 67 | 62 | 58 | 68 | 63 | 64 | 67 | 67 | 63 | 63 | D | D | |
De Tier Floris | Bingoal - WB | 33 | 70.5 | 70 | 72 | 72 | 70 | 68 | 61 | 63 | 59 | 68 | 68 | 66 | C | C | |
Desal Ceriel | Bingoal - WB | 25 | 69.5 | 72 | 64 | 57 | 55 | 71 | 62 | 63 | 67 | 66 | 65 | 66 | C | D | |
Matthys Louka | Bingoal - WB | 25 | 70.9 | 70 | 73 | 72 | 68 | 66 | 60 | 60 | 63 | 62 | 70 | 68 | D | C | |
Meens Johan | Bingoal - WB | 26 | 69.4 | 67 | 71 | 70 | 65 | 61 | 60 | 60 | 67 | 68 | 65 | 65 | C | D | |
Mertens Julian | Bingoal - WB | 27 | 69.3 | 71 | 70 | 68 | 67 | 69 | 60 | 62 | 61 | 65 | 67 | 67 | B | C | |
Persico Davide | Bingoal - WB | 24 | 72.4 | 70 | 64 | 57 | 55 | 65 | 62 | 68 | 73 | 73 | 65 | 67 | D | D | |
Peyskens Dimitri | Bingoal - WB | 33 | 68.2 | 70 | 69 | 67 | 65 | 63 | 62 | 66 | 64 | 65 | 65 | 66 | C | C | |
Portsmouth Tom | Bingoal - WB | 23 | 64.4 | 62 | 65 | 64 | 61 | 62 | 56 | 56 | 63 | 64 | 63 | 63 | D | D | |
Salby Alexander | Bingoal - WB | 27 | 72.4 | 72 | 64 | 59 | 56 | 68 | 60 | 60 | 73 | 72 | 66 | 65 | C | D | |
Teugels Lennert | Bingoal - WB | 32 | 70.2 | 69 | 72 | 71 | 70 | 65 | 62 | 64 | 64 | 66 | 67 | 66 | B | C | |
Tizza Marco | Bingoal - WB | 33 | 72.8 | 70 | 74 | 70 | 66 | 63 | 62 | 61 | 65 | 71 | 71 | 71 | C | C | |
Van Boven Luca | Bingoal - WB | 25 | 70.8 | 70 | 73 | 66 | 62 | 70 | 60 | 60 | 66 | 68 | 67 | 67 | B | D | |
Van Der Beken Aaron | Bingoal - WB | 24 | 66.9 | 64 | 68 | 68 | 66 | 60 | 57 | 57 | 60 | 66 | 64 | 63 | D | C | |
Van Rooy Kenneth | Bingoal - WB | 31 | 71.0 | 73 | 72 | 67 | 62 | 72 | 62 | 65 | 69 | 73 | 66 | 67 | A | C | |
Vandepitte Nathan | Bingoal - WB | 25 | 65.8 | 65 | 62 | 59 | 56 | 64 | 60 | 61 | 66 | 66 | 64 | 63 | D | D | |
Vermoote Jelle | Bingoal - WB | 24 | 68.6 | 68 | 70 | 66 | 61 | 65 | 63 | 64 | 67 | 67 | 65 | 66 | D | C | |
Villa Giacomo | Bingoal - WB | 23 | 69.2 | 66 | 71 | 68 | 64 | 61 | 57 | 57 | 68 | 70 | 63 | 64 | C | E | |
Vliegen Loïc | Bingoal - WB | 31 | 74.1 | 72 | 76 | 70 | 65 | 73 | 66 | 69 | 68 | 73 | 68 | 71 | B | C | |
Weemaes Sasha | Bingoal - WB | 27 | 73.4 | 71 | 65 | 61 | 55 | 69 | 63 | 64 | 74 | 74 | 66 | 68 | C | C | |
Alleno Clément | Burgos - BH | 24 | 67.3 | 68 | 68 | 65 | 61 | 61 | 56 | 58 | 67 | 69 | 63 | 65 | D | D | |
Alvarez Rodrigo | Burgos - BH | 26 | 65.3 | 67 | 64 | 64 | 62 | 60 | 57 | 57 | 61 | 59 | 63 | 63 | C | D | |
Angulo Antonio | Burgos - BH | 33 | 69.3 | 71 | 68 | 64 | 60 | 64 | 60 | 63 | 69 | 71 | 64 | 65 | B | C | |
Aparicio Mario | Burgos - BH | 25 | 69.9 | 66 | 72 | 72 | 70 | 59 | 60 | 59 | 61 | 61 | 67 | 67 | C | C | |
Bol Jetse | Burgos - BH | 36 | 69.8 | 72 | 68 | 62 | 58 | 68 | 64 | 64 | 66 | 66 | 66 | 65 | C | C | |
Bouglas Georgios | Burgos - BH | 34 | 69.1 | 68 | 66 | 61 | 57 | 61 | 63 | 66 | 69 | 71 | 64 | 66 | D | C | |
Chumil Sergio | Burgos - BH | 24 | 69.0 | 62 | 67 | 69 | 70 | 61 | 60 | 62 | 64 | 70 | 61 | 63 | C | D | |
Delgado David | Burgos - BH | 25 | 68.3 | 61 | 66 | 68 | 70 | 57 | 60 | 60 | 58 | 53 | 63 | 62 | B | D | |
Díaz José Manuel | Burgos - BH | 30 | 73.3 | 67 | 73 | 74 | 74 | 64 | 60 | 60 | 65 | 68 | 70 | 67 | B | B | |
Ezquerra Jesus | Burgos - BH | 34 | 68.3 | 67 | 70 | 67 | 63 | 61 | 67 | 67 | 60 | 66 | 63 | 65 | C | C | |
Fagundez Eric | Burgos - BH | 27 | 71.3 | 68 | 71 | 73 | 72 | 63 | 66 | 66 | 61 | 66 | 66 | 67 | D | C | |
Fernandez Sinuhé | Burgos - BH | 25 | 67.3 | 62 | 67 | 68 | 69 | 56 | 55 | 57 | 57 | 53 | 61 | 60 | D | D | |
Franco Alejandro | Burgos - BH | 23 | 68.6 | 62 | 69 | 71 | 69 | 56 | 57 | 59 | 62 | 65 | 64 | 63 | D | D | |
Fuentes Angel | Burgos - BH | 28 | 68.2 | 70 | 67 | 65 | 57 | 65 | 66 | 69 | 62 | 61 | 65 | 63 | C | D | |
Gate Aaron | Burgos - BH | 34 | 70.8 | 71 | 72 | 69 | 66 | 70 | 70 | 71 | 67 | 72 | 65 | 68 | C | C | |
Jackson George | Burgos - BH | 25 | 70.6 | 70 | 67 | 63 | 60 | 63 | 62 | 65 | 71 | 71 | 65 | 65 | B | D | |
Langellotti Victor | Burgos - BH | 30 | 70.8 | 66 | 74 | 72 | 69 | 68 | 59 | 60 | 56 | 60 | 65 | 66 | C | C | |
Mora Sebastián | Burgos - BH | 37 | 68.6 | 71 | 68 | 63 | 57 | 65 | 68 | 67 | 66 | 65 | 63 | 65 | C | D | |
Okamika Ander | Burgos - BH | 32 | 68.1 | 70 | 69 | 69 | 68 | 59 | 63 | 62 | 59 | 61 | 65 | 64 | C | C | |
Pelegrí Óscar | Burgos - BH | 31 | 69.3 | 68 | 69 | 67 | 61 | 65 | 63 | 65 | 70 | 69 | 62 | 63 | C | D | |
Sainbayar Jambaljamts | Burgos - BH | 29 | 68.6 | 67 | 69 | 68 | 67 | 60 | 62 | 62 | 69 | 69 | 64 | 65 | D | D | |
Vacek Karel | Burgos - BH | 25 | 69.3 | 71 | 70 | 69 | 66 | 63 | 63 | 63 | 61 | 63 | 67 | 65 | C | C | |
Arriola-Bengoa Julen | Caja Rural | 24 | 67.4 | 59 | 69 | 68 | 68 | 55 | 56 | 55 | 62 | 72 | 60 | 59 | D | E | |
Aular Orluis | Caja Rural | 28 | 73.3 | 69 | 74 | 72 | 69 | 66 | 67 | 69 | 73 | 75 | 69 | 71 | B | B | |
Babor Daniel | Caja Rural | 25 | 72.2 | 70 | 65 | 58 | 55 | 65 | 58 | 60 | 73 | 72 | 64 | 65 | B | C | |
Balderstone Abel | Caja Rural | 25 | 71.1 | 66 | 71 | 72 | 72 | 58 | 65 | 65 | 58 | 66 | 66 | 66 | D | C | |
Barceló Fernando | Caja Rural | 29 | 72.3 | 69 | 74 | 72 | 68 | 67 | 64 | 65 | 68 | 71 | 67 | 68 | B | C | |
Bárta Tomás | Caja Rural | 26 | 70.6 | 72 | 68 | 62 | 54 | 63 | 57 | 56 | 71 | 70 | 62 | 64 | A | E | |
Berwick Sebastian | Caja Rural | 25 | 72.1 | 67 | 73 | 73 | 73 | 60 | 62 | 62 | 57 | 63 | 69 | 67 | C | C | |
Cepeda Jefferson Alveiro | Caja Rural | 29 | 72.4 | 67 | 73 | 74 | 73 | 60 | 67 | 68 | 62 | 68 | 68 | 67 | C | C | |
Etxeberria Josu | Caja Rural | 25 | 66.6 | 69 | 68 | 63 | 62 | 61 | 60 | 60 | 59 | 60 | 62 | 64 | C | D | |
Fernandez Samuel | Caja Rural | 22 | 70.6 | 59 | 68 | 70 | 72 | 55 | 56 | 59 | 54 | 68 | 63 | 62 | D | D | |
González David | Caja Rural | 29 | 71.6 | 70 | 70 | 65 | 60 | 65 | 62 | 64 | 72 | 73 | 65 | 65 | B | C | |
Guardeño Jaume | Caja Rural | 22 | 70.5 | 64 | 70 | 71 | 71 | 60 | 67 | 67 | 60 | 65 | 65 | 64 | D | C | |
Hailemichael Mulu | Caja Rural | 26 | 69.2 | 65 | 68 | 68 | 70 | 55 | 59 | 61 | 64 | 69 | 65 | 63 | D | C | |
Johnston Calum | Caja Rural | 27 | 64.3 | 60 | 63 | 63 | 65 | 55 | 56 | 57 | 58 | 60 | 63 | 61 | C | D | |
Leitão Iúri | Caja Rural | 27 | 73.8 | 73 | 70 | 62 | 58 | 64 | 64 | 66 | 74 | 75 | 66 | 69 | C | C | |
López Joseba | Caja Rural | 25 | 66.1 | 65 | 68 | 69 | 66 | 57 | 56 | 55 | 54 | 60 | 63 | 62 | C | D | |
